MER-160-227U3M, EOL, Remplacement est MER2-160-227U3M
- EOL
- Remplacement est MER2-160-227U3M
Description
USB3 Vision Camera
The Mercury USB3.0 camera series is an industrial vision camera, with an USB3.0 interface. USB3.0 is an appropriate interface for high resolution and high-speed cameras. Furthermore, this interface is very suitable for embedded platforms such as the Raspberry Pi 3, NVIDIA Jetson TX1, TX2 and Tegra TK1.This model is interesting for you when your application complies with the following conditions:
- An industrial camera
- Maximum cable length of 4.5 meters
- Only one cable is required to connect the device
- Dimensions are: 29x29x29mm
- Suitable for PC’s and embedded platforms: ARM V7 & ARM V8
- Optional hardware triggering
If more details are required, the manual can be consulted. Plus d'infos
Spécifications
Numéro de pièce | MER-160-227U3M |
Interface de la caméra | USB3 Vision |
Résolution de la caméra | 1440x1080 |
Fréquence d'images de la caméra (fps) | 227 |
Taille de pixel de la caméra (um) | 3.45 |
Caméra Couleur/Mono | Mono |
Type de capteur de la caméra | Sony IMX273 |
Taille du capteur de la caméra | 1/2.9" |
Type d'Obturateur de la caméra | Global Shutter |
Temps d'exposition de la caméra | 52us~1s |
Caméra Profondeur de Bits ADC | 10bit |
Vous avez une question à propos de MER-160-227U3M ?
Posez-nous votre question via
Warranty & Product Life Cycle
Daheng Imaging produce yearly more than 100.000 industrial cameras according to the highest quality standards. The industrial cameras are certified by TÜV Rheinland and have a 3 year warranty. After market introduction, every camera model is at least available for 7 years. Most cameras have even a much longer product life cycle. For more information about our product life cycle management, check this article.Monochrome Camera
A black and white camera, also known as a monochrome camera, offers advantages in a variety of applications. While the market for security and telephony focusses on color cameras, the industrial market utilizes the advantages of black and white cameras. Black and white cameras are very light sensitive, provide sharp images and reduces data compared to color. This makes it ideal for the processing of images. By selecting the right color as your light source and lens filter, a black and white camera can utilize the product its characteristics. Hereby men can create images with a large contrast and a high resolution.With I/O
The I/O connector from a USB camera is an 8 pin HR25 Hirose connector, which is a standard in the industrial machine vision market. This camera has an input that can be used as a hardware trigger for the device. The output of the camera can be used to trigger a light source, for example: LED. Furthermore, the camera has two GPIO’s (General Purpose Input/ Output) which can be programmed by using our SDK. The electrical diagrams to use the I/O connector are provided in the manual.Numéro de pièce | MER-160-227U3M |
Interface de la caméra | USB3 Vision |
Résolution de la caméra | 1440x1080 |
Fréquence d'images de la caméra (fps) | 227 |
Taille de pixel de la caméra (um) | 3.45 |
Caméra Couleur/Mono | Mono |
Type de capteur de la caméra | Sony IMX273 |
Taille du capteur de la caméra | 1/2.9" |
Type d'Obturateur de la caméra | Global Shutter |
Temps d'exposition de la caméra | 52us~1s |
Caméra Profondeur de Bits ADC | 10bit |
Profondeur de bits du pixel de la caméra | 8bit, 10bit |
Gain numérique de la caméra | 0dB~24dB |
Format de donnée des pixels de la caméra | Mono8 / Mono10 |
Synchronisation de la caméra | Hardware trigger, software trigger |
E/S Caméra | 1 opto-isolated input line and 1 opto isolated output line, 2 GPIO |
Températures fonctionnels de la caméra. | 0°C~45°C |
Taux d'humidité fonctionnels de la caméra | 10%~80% |
Monture d'objectif de la caméra | C |
Dimensions de la caméra | 29x29x29mm |
SDK logiciel de caméra | Windows / Linux / Android |
Consommation électrique de la caméra | <2.7W@5V |
Poids de la caméra (g) | 57 |
Caméra de la caméra | RoHS, CE, FCC, USB3 Vision, Genicam |
Caméra Mégapixel | 2 |
Numéro d'article ancien | MER-160-227U3M |
Vision & Automation Resources
Vision & Automation Resources